Share Savings | |
Monthly Service Charge | $5 (waived if account maintains a minimum* cumulative balance of $100, or member has an active loan with a balance of over $100) |
Checking | |
Monthly Service Charge | $5 (waived if account maintains a minimum* cumulative balance of $100, or member has an active loan with a balance of over $100) |
Copy of Check | $5/Check |
Copy of Check Faxed | $7/Page |
Debit Card Replacement | One per year no charge, subsequent $5/Card |
Debit Photocopy | $8/Copy |
Overdraft | $30/Item |
Overdraft Transfer | $3/Transfer |
Stop Payment | $20/Request |
Stop Payment (series of checks) | $25/Series |
Money Market | |
Monthly Service Charge | Daily Balance Above $1,000: No Fee Daily Balance Below $1,000: $10/Month |
Per Check (Subsequent to first 3 at no charge) | $20/Check |
Overdraft | $30/Check |
Other Fees | |
Abandoned/Inactive Accounts | $30 |
Account Closure | $25 (Fee per account if closed within six (6) months of opening. After six months, no fee.) |
Account Reconciliation/Research | $36/Hour |
Business Accounts** | $20/Month (waived with minimum balance of $1,000) |
Certified Check | $6/Check |
Christmas Club Early Withdrawl | $1 |
Copy of Cleared Teller Check | $5 Each |
Copy of Statement | $5 (per statement) |
Garnishment/Levy Served | $25 Each |
Linn-Co Teller Checks | $3/Check (Payable to other than the member) |
Mailed Receipt | $1/Mailing |
Money Order | $1.50 Each |
Mortgage Payoff Statement | $20/Request (First request at no charge) |
Notary Fee (Non-Member) | $5 Each |
Pay by Phone Loan Payment | Greater of; $25 Each Or 3% of amount |
Photocopy | $1/Page |
Returned Item (i.e. check, ACH, etc) | $10/Item |
Returned Mail | $2/Item |
Skip Payment | $25/Loan |
Special Item Processing | $25 |
Trust Document Legal Review | $125 |
Visa gift card purchase | $2.50 |
Visa re-loadable travel money card purchase (Re-loa at Credit Union no charge) | $5 |
Wire Transfers | |
Incoming to Member | $10/Transfer |
Outgoing to Bank | $30/Transfer |
*The lowest balance each savings account (i.e. savings, IRA, Certificate, Money Market) has had during the course of the month together or aggregated. If that total is below $100, the service charge will apply. **We reserve the right to deny business account services to those businesses we deem have greater service needs than our capacity allows. The rates and fees appearing in this schedule are accurate and effective for accounts as of the Last Dividend Declaration Date indicated on this Truth-in-Savings Disclosure. If you have any questions or require current rate and fee information on your accounts, please call the credit union. |
Lebanon
485 S 2nd St.
Lebanon, OR 97355
Albany
4129 Santiam Hwy SE
Albany, OR 97322
Sweet Home
1428 Main St.
Sweet Home, OR 97386